10 Crypto Launchpads You Should Know About
Below is an overview of 10 crypto launchpads that are reasonably well known in the crypto space. The overview includes social metrics to get an idea of how many eyes the launchpad has.
It matters because all of the launchpads will post details of upcoming IDOs on their socials, so the larger following will signal larger participation in an IDO.
There’s also Twitter following growth for the last 30 days to see which launchpad attracts the most new people.
The amount of token holders is also important as launchpads require investors to hold their token in order to participate in an IDO.
Name | Following | Token holders |
DAO maker | 195,4K | joined June 2019 | 17,2K in last 30 days | 15,2K on etherscan |
Polkastarter | 560,6K | joined August 2020 | 57,1K last 30 days | 36,6K on etherscan & 16,3K on bscscan |
Gamefi | 420,8K | joined July 2021 | 184.7K last 30 days | 4,9K on bcsccan |
Enjin starter | 58,2K | joined May 2021 | 18,6K last 30 days | 5,3K holders on etherscan |
Ferrum network launchpad | 41,1K | joined may 2018 | 2K last 30 days | 6,1K on etherscan | 490 on polygon scan | 602 on bscscan |
Paid ignition | 109,1K | joined September 2021 | 9K last 30 days | 13,9K on etherscan |
Duck starter | 123K | joined August 2020 | 5K last 30 days | 4K on etherscan | 2,2K on bscscan |
Prostarter | 42,4K joined March 2021 | 11,8K last 30 days | 1K on etherscan |
Bsc pad | 284,8K | Joined February 2021 | 18,4K last days | BNB for participation |
Seedify | 368,8K | joined January | 57,1K last 30 days | 26,8K on bscscan |
The most recent crypto launchpads list
The selection is narrowed to 5 crypto launchpads for a closer examination.
Although the BSCpad is a good candidate, it has a huge following and successful history of launching new projects, but it is limited to the Binance chain; therefore, not included.
The selected launchpads include the most recent five projects launched on the platform with the amount of money raised and the highest possible return from the coin price at IDO and its peak. If the number of participants is available, the metric is included.
There are also notable projects included if there are any.
1. DAO maker
Launched project | Funds raised | ATH | Participants |
The last 5 | |||
Bemil Coin | 100K | - | - |
YIN Finance | 240K | 11x | - |
Numbers Protocol | 1,2M | 38x | - |
Demole | 100K | 21x | - |
Clearpool | 100K | 64x | - |
Notable projects | |||
Heroes and empired | 120K | 74x | - |
Gamefi | 95K | 352x | - |
Snook | 195K | 10x | - |
Derace | 355K | 158x | - |
DAO maker | 3,9M | 87x | - |
DAO maker is one of the two launchpads in the list that incubates various crypto projects, unlike the rest, which are only for blockchain games. So, it is best to compare them with each other, and the other is Polkastarter.
2. Polkastarter
Launched project | Funds raised | ATH | Participants |
The last 5 | |||
Quidd | 500K | 18x | 1228 |
Mytheria | 250K | 21,6x | 1197 |
Cere network | 500K | 7x | 522 |
Dose | 500K | 12x | 1155 |
Legend of Fantasy War | 250K | 124x | 1327 |
Notable projects | |||
Wilder world | 250K | 129x | 718 |
Chain guardians | 150K | 45x | 621 |
Superfarm | 250K | 180x | 675 |
So, Polkastarter has a more significant following than DAO makers; it also shows that it raises more substantial funds. Both shows can reach the funding goals, but none of the two stands out on the return scale. Overall, Polakstarter shows better results.
Below are three launchpads for gaming project IDOs.
3. GameFi
Launched project | Funds raised | ATH | Participants |
The last 5 | |||
Titan hunters | 101K | 19x | - |
SpaceY2025 | 100K | - | - |
Meta Spatial Event | 50k | 46x | - |
PlaceWar | 100k | 18k | - |
Project SEED | 100k | 480x and dropped badly | - |
Notable projects | |||
- |
4. Enjinstarter
Launched project | Funds raised | ATH | Participants |
The last 5 | |||
The killbox | 80K | - | - |
Playermon | 100K | 8x | - |
Scotty Beam | 100k | 8x | - |
PixelVerse | 70K | 28x | - |
Gaia Everworld | 200K | 14x | - |
Notable projects | |||
- |
5. Seedify
Launched project | Funds raised | ATH | Participants |
The last 5 | |||
Cryowar | 142,5K | 176x | 2700 |
Scotty beam | 190K | 34x | 2770 |
Good Games Guild | 190K | 523x | 2580 |
Gaia Everworld | 285K | 235x | 2439 |
AcknoLedger | 190K | 410x | 1718 |
Notable projects | |||
Blocktopia | 237,5K | 17x | 2072 |
Comparison of the last three crypto launchpads
It’s worth mentioning that Enjinstarter has only six completed projects, Gamefi and Seedify over 20. Plus, a few projects were launched on Seedify and Enjinstarter, but the ones on Enjinstarter had a higher IDO price. The fact tells that those teams chose Seedify as a first option.
Overall, Seedify and Gamefi both look strong, but Seedify has a slight edge over Gamefi because of its raised funds and higher returns. The launchpad shouldn't be overlooked, but looking at how fast Gamefi has grown and the number of new followers received in the last month.
Conclusion
To conclude everything - Polkastarter is the best launchpad for nongaming projects, but DAO maker is also great as a second option.
I would say Gamefi and Seedify can be equally suitable for gaming projects, but Seedify is a bit better.